Our editing details for
[Batman v Superman: Dawn Of Justice Ultimate Edition]


click here to watch Batman v Superman: Dawn Of Justice Ultimate Edition (partially edited)


<< back to list of all movies

Our Details:


Things we found in this movie:
violence: 102, suspense: 4, verbal: 24, clothing/kissing etc: 10


Personalize your playback!

You can tweak or change which of these content tags gets edited out, to your liking, click here.

Tags for this movie

If you'd like to see the internal details of all tags, click here.
start - end duration    default action category subcategory age impact to story modify
1m 59.95s - 2m 02.89s 0m 02.94s skip violence killing not OK age 9 and under 1 modify tag
2m 32.45s - 2m 46.52s 0m 14.07s skip violence stabbing/shooting no blood not OK age 12 and under 4 modify tag
3m 53.21s - 3m 56.75s 0m 03.54s skip suspense suspense other not OK age 6 and under 2 modify tag
5m 06.54s - 5m 11.59s 0m 05.05s skip violence violence (other) not OK age 12 and under 4 modify tag
5m 21.16s - 5m 22.73s 0m 01.57s skip violence explosion death not OK age 9 and under 1 modify tag
5m 38.64s - 5m 43.21s 0m 04.57s skip violence violence (other) not OK age 9 and under 2 modify tag
5m 57.94s - 6m 03.55s 0m 05.61s skip violence explosion death not OK age 12 and under 1 modify tag
7m 18.08s - 7m 22.46s 0m 04.38s skip violence collision not OK age 9 and under 4 modify tag
7m 37.13s - 7m 38.44s 0m 01.31s mute profanity deity religious context 1 modify tag
7m 46.66s - 7m 53.15s 0m 06.49s skip violence violence (other) not OK age 12 and under 1 modify tag
9m 06.17s - 9m 08.24s 0m 02.07s skip violence visible wound not OK age 12 and under 4 modify tag
9m 08.53s - 9m 08.90s 0m 00.37s mute profanity deity exclamation 1 modify tag
9m 54.54s - 9m 58.78s 0m 04.24s skip violence violence (other) not OK age 12 and under 1 modify tag
12m 08.54s - 12m 09.02s 0m 00.48s mute profanity personal insult harsh 1 modify tag
14m 55.29s - 15m 01.05s 0m 05.76s skip violence stabbing/shooting no blood not OK age 12 and under 1 modify tag
15m 20.82s - 15m 21.20s 0m 00.38s mute profanity deity expletive 1 modify tag
15m 58.55s - 16m 04.24s 0m 05.69s skip violence stabbing/shooting with blood not OK age 15 and under 4 modify tag
16m 07.22s - 16m 12.05s 0m 04.83s skip violence stabbing/shooting with blood not OK age 15 and under 4 modify tag
16m 14.36s - 16m 22.94s 0m 08.58s skip violence violence (other) not OK age 15 and under 2 modify tag
16m 26.55s - 16m 36.81s 0m 10.26s skip violence violence (other) 4 modify tag
16m 45.96s - 16m 51.14s 0m 05.18s skip violence hand gesture not OK age 12 and under 1 modify tag
17m 51.74s - 17m 53.88s 0m 02.14s skip violence violence (other) not OK age 12 and under 2 modify tag
18m 33.90s - 18m 44.87s 0m 10.97s skip violence dead body not OK age 12 and under 2 modify tag
20m 28.58s - 20m 33.84s 0m 05.26s skip violence light fight not OK age 9 and under 2 modify tag
22m 38.94s - 22m 40.93s 0m 01.99s mute profanity f word 1 modify tag
23m 10.09s - 23m 19.09s 0m 09.00s skip violence shooting hit non death not OK age 12 and under 1 modify tag
23m 19.67s - 23m 20.90s 0m 01.23s mute profanity deity exclamation 1 modify tag
23m 30.74s - 23m 32.45s 0m 01.71s skip violence visible blood not OK age 12 and under 1 modify tag
23m 32.45s - 23m 33.64s 0m 01.19s mute profanity deity exclamation 1 modify tag
23m 35.11s - 23m 41.17s 0m 06.06s yes_audio_no_video violence visible wound not OK age 15 and under 1 modify tag
24m 52.71s - 24m 57.72s 0m 05.01s skip physical partial nudity not OK age 12 and under 1 modify tag
25m 00.61s - 25m 04.20s 0m 03.59s skip physical partial nudity not OK age 12 and under 1 modify tag
25m 06.68s - 25m 19.59s 0m 12.91s yes_audio_no_video physical partial nudity not OK age 12 and under 4 modify tag
25m 23.25s - 25m 25.44s 0m 02.19s skip physical partial nudity not OK age 12 and under 4 modify tag
25m 27.69s - 25m 31.67s 0m 03.98s yes_audio_no_video physical partial nudity not OK age 12 and under 1 modify tag
25m 33.66s - 25m 42.53s 0m 08.87s yes_audio_no_video physical partial nudity not OK age 12 and under 4 modify tag
25m 48.12s - 26m 05.76s 0m 17.64s yes_audio_no_video physical partial nudity not OK age 12 and under 4 modify tag
26m 18.33s - 26m 59.29s 0m 40.96s skip physical sexually charged scene not OK age 12 and under 4 modify tag
33m 14.00s - 33m 20.75s 0m 06.75s skip physical art nudity not OK age 12 and under 2 modify tag
36m 15.71s - 36m 16.41s 0m 00.70s mute profanity personal insult harsh 1 modify tag
37m 47.51s - 37m 51.45s 0m 03.94s skip violence sports violence not OK age 9 and under 1 modify tag
38m 03.50s - 38m 15.54s 0m 12.04s skip violence sports violence not OK age 9 and under 2 modify tag
42m 17.81s - 42m 18.17s 0m 00.36s mute profanity profanity (other) 1 modify tag
44m 08.92s - 44m 13.51s 0m 04.59s skip suspense frightening/startling scene/event not OK age 9 and under 1 modify tag
46m 28.76s - 46m 37.27s 0m 08.51s skip physical nudity posterior male 1 modify tag
50m 52.60s - 50m 52.88s 0m 00.28s mute profanity d word 1 modify tag
57m 46.86s - 57m 47.38s 0m 00.52s mute profanity a word 1 modify tag
58m 18.37s - 58m 18.63s 0m 00.26s mute profanity h word 1 modify tag
58m 27.32s - 58m 27.76s 0m 00.44s mute profanity f word 1 modify tag
59m 02.93s - 59m 03.70s 0m 00.77s mute profanity bodily part reference harsh 1 modify tag
59m 42.20s - 59m 49.04s 0m 06.84s skip violence killing not OK age 15 and under 1 modify tag
1h 0m 22.64s - 1h 0m 22.84s 0m 00.20s mute profanity bodily part reference harsh 1 modify tag
1h 1m 09.18s - 1h 1m 09.75s 0m 00.57s mute profanity deity expletive 1 modify tag
1h 7m 06.74s - 1h 7m 15.52s 0m 08.78s skip violence stabbing/shooting with blood not OK age 15 and under 1 modify tag
1h 7m 16.91s - 1h 8m 15.54s 0m 58.63s skip violence sustained fight not OK age 12 and under 1 modify tag
1h 8m 47.20s - 1h 8m 53.79s 0m 06.59s skip violence violence (other) 2 modify tag
1h 9m 24.22s - 1h 9m 26.82s 0m 02.60s skip violence killing not OK age 9 and under 2 modify tag
1h 12m 00.28s - 1h 12m 00.96s 0m 00.68s mute profanity personal insult harsh 1 modify tag
1h 12m 05.89s - 1h 12m 06.39s 0m 00.50s mute profanity deity exclamation 1 modify tag
1h 15m 58.79s - 1h 16m 05.12s 0m 06.33s skip violence collision death not OK age 12 and under 1 modify tag
1h 16m 10.62s - 1h 16m 38.43s 0m 27.81s skip violence violence (other) not OK age 12 and under 4 modify tag
1h 16m 47.89s - 1h 17m 04.31s 0m 16.42s skip violence violence (other) not OK age 12 and under 2 modify tag
1h 17m 10.73s - 1h 17m 20.78s 0m 10.05s skip violence shooting miss not OK age 9 and under 4 modify tag
1h 17m 45.61s - 1h 17m 52.82s 0m 07.21s skip violence explosion death not OK age 12 and under 1 modify tag
1h 18m 07.42s - 1h 18m 20.14s 0m 12.72s skip violence collision death not OK age 12 and under 2 modify tag
1h 18m 22.57s - 1h 18m 24.91s 0m 02.34s skip violence shooting miss not OK age 9 and under 1 modify tag
1h 18m 28.98s - 1h 18m 39.81s 0m 10.83s skip violence explosion not OK age 12 and under 2 modify tag
1h 24m 17.97s - 1h 24m 24.48s 0m 06.51s skip violence killing not OK age 12 and under 2 modify tag
1h 24m 36.42s - 1h 24m 39.61s 0m 03.19s skip violence killing not OK age 12 and under 2 modify tag
1h 26m 58.57s - 1h 26m 59.30s 0m 00.73s mute profanity deity exclamation 1 modify tag
1h 28m 11.76s - 1h 28m 15.63s 0m 03.87s skip violence attempted killing 1 modify tag
1h 30m 50.45s - 1h 30m 59.93s 0m 09.48s skip violence explosion death not OK age 15 and under 5 modify tag
1h 31m 13.81s - 1h 31m 26.22s 0m 12.41s skip violence violence (other) not OK age 15 and under 4 modify tag
1h 41m 03.38s - 1h 41m 15.92s 0m 12.54s yes_audio_no_video violence violence (other) not OK age 12 and under 2 modify tag
1h 53m 15.66s - 1h 53m 20.64s 0m 04.98s skip violence violence (other) not OK age 9 and under 2 modify tag
2h 2m 17.43s - 2h 2m 28.96s 0m 11.53s skip suspense frightening/startling scene/event not OK age 12 and under 2 modify tag
2h 2m 56.53s - 2h 2m 57.12s 0m 00.59s mute profanity deity expletive 1 modify tag
2h 3m 32.53s - 2h 3m 37.01s 0m 04.48s skip violence violence (other) not OK age 9 and under 1 modify tag
2h 3m 39.12s - 2h 3m 43.98s 0m 04.86s skip violence violence (other) not OK age 9 and under 4 modify tag
2h 3m 54.49s - 2h 3m 57.91s 0m 03.42s skip violence light fight not OK age 9 and under 1 modify tag
2h 4m 03.20s - 2h 4m 20.12s 0m 16.92s skip violence shooting hit non death not OK age 9 and under 2 modify tag
2h 4m 34.98s - 2h 4m 39.94s 0m 04.96s skip violence light fight not OK age 9 and under 1 modify tag
2h 4m 50.97s - 2h 5m 01.16s 0m 10.19s skip violence light fight not OK age 9 and under 2 modify tag
2h 5m 33.11s - 2h 5m 46.61s 0m 13.50s skip violence violence (other) not OK age 12 and under 4 modify tag
2h 5m 54.69s - 2h 6m 03.50s 0m 08.81s skip violence violence (other) not OK age 9 and under 1 modify tag
2h 6m 11.96s - 2h 6m 24.91s 0m 12.95s skip violence sustained fight not OK age 9 and under 1 modify tag
2h 6m 32.17s - 2h 6m 35.48s 0m 03.31s skip violence light fight not OK age 9 and under 2 modify tag
2h 6m 36.24s - 2h 6m 39.04s 0m 02.80s skip violence light fight not OK age 9 and under 2 modify tag
2h 6m 40.49s - 2h 6m 59.94s 0m 19.45s skip violence sustained fight not OK age 9 and under 4 modify tag
2h 7m 04.75s - 2h 7m 09.84s 0m 05.09s skip violence sustained fight not OK age 9 and under 4 modify tag
2h 7m 25.04s - 2h 7m 37.45s 0m 12.41s skip violence sustained fight not OK age 12 and under 4 modify tag
2h 7m 43.85s - 2h 7m 47.00s 0m 03.15s skip violence light fight not OK age 9 and under 4 modify tag
2h 7m 54.81s - 2h 7m 58.96s 0m 04.15s skip violence light fight not OK age 12 and under 2 modify tag
2h 8m 18.69s - 2h 8m 24.63s 0m 05.94s skip violence attempted killing not OK age 12 and under 4 modify tag
2h 8m 56.66s - 2h 8m 59.79s 0m 03.13s skip violence sustained fight not OK age 12 and under 4 modify tag
2h 9m 23.02s - 2h 9m 30.26s 0m 07.24s skip violence violence (other) not OK age 12 and under 2 modify tag
2h 10m 17.47s - 2h 10m 27.47s 0m 10.00s skip violence violence (other) not OK age 12 and under 4 modify tag
2h 11m 24.42s - 2h 11m 26.97s 0m 02.55s skip violence visible blood not OK age 12 and under 4 modify tag
2h 12m 01.04s - 2h 12m 05.21s 0m 04.17s skip violence killing not OK age 9 and under 4 modify tag
2h 12m 07.81s - 2h 12m 13.15s 0m 05.34s skip violence killing not OK age 9 and under 4 modify tag
2h 15m 25.95s - 2h 15m 29.24s 0m 03.29s skip violence shooting miss not OK age 9 and under 1 modify tag
2h 15m 31.33s - 2h 15m 41.75s 0m 10.42s skip violence explosion death not OK age 12 and under 4 modify tag
2h 16m 40.72s - 2h 17m 00.79s 0m 20.07s skip violence sustained fight not OK age 12 and under 2 modify tag
2h 17m 01.94s - 2h 17m 29.10s 0m 27.16s skip violence sustained fight not OK age 15 and under 4 modify tag
2h 17m 32.22s - 2h 18m 48.41s 1m 16.19s skip violence sustained fight not OK age 15 and under 4 modify tag
2h 19m 02.95s - 2h 19m 09.15s 0m 06.20s skip violence light fight not OK age 9 and under 4 modify tag
2h 19m 26.08s - 2h 19m 34.39s 0m 08.31s skip violence explosion death not OK age 12 and under 4 modify tag
2h 21m 05.39s - 2h 21m 11.04s 0m 05.65s skip suspense frightening/startling scene/event not OK age 9 and under 2 modify tag
2h 22m 39.43s - 2h 22m 53.05s 0m 13.62s skip violence light fight not OK age 9 and under 4 modify tag
2h 23m 12.00s - 2h 23m 38.54s 0m 26.54s skip violence sustained fight not OK age 9 and under 2 modify tag
2h 23m 40.60s - 2h 23m 44.76s 0m 04.16s skip violence explosion death not OK age 12 and under 2 modify tag
2h 23m 51.66s - 2h 23m 51.98s 0m 00.32s mute profanity h word 1 modify tag
2h 24m 40.09s - 2h 24m 46.77s 0m 06.68s skip violence shooting hit non death not OK age 12 and under 1 modify tag
2h 24m 54.80s - 2h 25m 15.02s 0m 20.22s skip violence violence (other) not OK age 12 and under 4 modify tag
2h 26m 07.20s - 2h 26m 07.50s 0m 00.30s mute profanity deity religious context not OK age 3 and under 1 modify tag
2h 26m 33.16s - 2h 26m 33.77s 0m 00.61s skip violence light fight not OK age 9 and under 1 modify tag
2h 26m 35.62s - 2h 26m 39.38s 0m 03.76s skip violence light fight not OK age 9 and under 2 modify tag
2h 26m 43.57s - 2h 26m 46.88s 0m 03.31s skip violence light fight not OK age 9 and under 1 modify tag
2h 26m 52.65s - 2h 27m 08.04s 0m 15.39s skip violence explosion not OK age 12 and under 2 modify tag
2h 27m 11.25s - 2h 27m 13.69s 0m 02.44s mute profanity deity exclamation 1 modify tag
2h 27m 31.35s - 2h 27m 35.49s 0m 04.14s skip violence explosion not OK age 12 and under 1 modify tag
2h 28m 07.46s - 2h 28m 23.85s 0m 16.39s skip violence violence (other) not OK age 12 and under 4 modify tag
2h 29m 10.02s - 2h 29m 20.13s 0m 10.11s skip violence violence (other) not OK age 9 and under 2 modify tag
2h 29m 57.65s - 2h 29m 59.03s 0m 01.38s skip violence shooting miss not OK age 12 and under 1 modify tag
2h 30m 00.49s - 2h 30m 04.35s 0m 03.86s skip violence shooting hit non death not OK age 9 and under 2 modify tag
2h 30m 34.88s - 2h 30m 37.43s 0m 02.55s skip violence violence (other) not OK age 9 and under 2 modify tag
2h 30m 38.28s - 2h 30m 44.73s 0m 06.45s skip violence collision not OK age 9 and under 4 modify tag
2h 30m 52.75s - 2h 30m 53.37s 0m 00.62s mute profanity s word 1 modify tag
2h 31m 14.64s - 2h 31m 17.19s 0m 02.55s skip violence violence (other) not OK age 9 and under 1 modify tag
2h 31m 23.71s - 2h 31m 27.77s 0m 04.06s skip violence explosion not OK age 12 and under 1 modify tag
2h 31m 28.66s - 2h 31m 31.57s 0m 02.91s skip violence explosion not OK age 12 and under 2 modify tag
2h 32m 32.35s - 2h 32m 48.77s 0m 16.42s skip violence violence (other) not OK age 9 and under 2 modify tag
2h 33m 19.61s - 2h 33m 52.03s 0m 32.42s skip violence sustained fight not OK age 9 and under 4 modify tag
2h 33m 56.19s - 2h 34m 01.17s 0m 04.98s skip violence sustained fight not OK age 9 and under 1 modify tag
2h 34m 25.39s - 2h 34m 43.65s 0m 18.26s skip violence violence (other) not OK age 12 and under 4 modify tag
2h 35m 40.85s - 2h 35m 44.98s 0m 04.13s skip violence violence (other) not OK age 9 and under 4 modify tag
2h 35m 50.32s - 2h 35m 56.24s 0m 05.92s skip violence violence (other) not OK age 9 and under 1 modify tag
2h 36m 47.12s - 2h 36m 55.05s 0m 07.93s skip violence violence (other) not OK age 9 and under 4 modify tag
2h 38m 04.31s - 2h 38m 10.00s 0m 05.69s skip violence stabbing/shooting no blood not OK age 12 and under 5 modify tag
2h 38m 13.28s - 2h 39m 14.78s 1m 01.50s skip violence killing not OK age 15 and under 7 modify tag
Feedback on edits for this movie click here.
URLhttps://www.amazon.com/Batman-Superman-Dawn-Justice-Ultimate/dp/B01DCQQD9U
prime?amazon
Editing status most recent passunedited/never edited
Total movie time3h 2m 29.76s
Wholesome_uplifting_level (out of 10)6
Wholesome reviewNOTE TO PARENTS: Batman V. Superman: Dawn of Justice although featuring iconic superheroes Is not a movie suitable for anyone under 9 in this editors opinion. This movie is thematically much more oriented to adults and older children. Even with the hardest editing work done on this movie it is not suitable nor will it be interesting to young children.
Download Count6
Added to our system2017-07-08 18:43:23 UTC


...

Support a cause you believe in, become a Play it my way supporter click here!
Create a login and get updates of our newest movie filters!